DIN764 Mid Link Chain
Type: Mid Link Chain Germany Standard
Chain DIN764 is suitable general purposes: Engineering, Industrial, Agricultural and Marine Applications in conjunction with our accessories.
It’s surface can be treated galvanized, hot dip galvanzied, black painted, self color as your request.
The chain material can be Carbon Steel, Stainless Steel AISI 304/316.
There are five types of Germany Standard Chain: DIN766, DIN764, DIN763, DIN5685 type A and type C.
We are capable of customizing products in line with your requirements.
| Size(d) mm | lnside   Length mm | Inside   Width mm | Outside   Width mm | Weight per   M kg | Breaking   Load kn | Proof Load kn | 
| 4 | 16 | 5 | 14.0 | 0.313 | 7.0 | 4.0 | 
| 5 | 18 | 7 | 18.2 | 0.514 | 11.8 | 6.8 | 
| 6 | 21 | 8 | 21.5 | 0.740 | 16.5 | 8.5 | 
| 8 | 28 | 11 | 29.0 | 1.315 | 32.0 | 16.8 | 
| 10 | 35 | 14 | 36.0 | 2.000 | 50.0 | 26.3 | 
| 12 | 42 | 16 | 41.0 | 2.980 | 70.0 | 36.8 | 
| 13 | 45 | 18 | 47.0 | 3.500 | 80.0 | 42.0 | 
| 14 | 49 | 20 | 48.0 | 4.060 | 92.0 | 48.3 | 
| 16 | 56 | 22 | 58.0 | 5.200 | 125.0 | 67.0 | 
| 18 | 63 | 24 | 65.0 | 6.500 | 160.0 | 84.0 | 
| 20 | 70 | 27 | 72.0 | 8.200 | 200.0 | 100.0 | 
| 23 | 80 | 31 | 83.0 | 11.000 | 250.0 | 130.0 | 
| 26 | 91 | 35 | 94.0 | 14.000 | 320.0 | 160.0 | 





 
				
