DIN5865 Type C Long Link Chain
Our DIN5865 Type C Long Link Chain is produced in strict compliance with DIN5865 specifications. It features a standard long link structure for excellent flexibility and smooth connection. Made from high-quality carbon steel, this chain offers reliable tensile strength, good wear resistance and stable performance. It is widely used for general engineering, rigging, hanging, light securing and various industrial applications, ensuring consistent quality for professional use.
DIN5685 chain, also named DIN5685 round link chain, is manufactured as per Germany Standard.
It includes DIN5685 short link chain (Type A), DIN5685 long link chain (Type C).
This type of chains are widely used in general purposes, such as engineering, industrial, agricultural and marine
applications.
The chain material can be Carbon Steel, Stainless Steel AISI 304/316.
There are five types of Germany Standard Chain: DIN766, DIN764, DIN763, DIN5685 type A and type C.
If you are interested in our chains, please contact us. We are capable of customizing products in line with your requirements.
| Size(d) mm |
lnside Length mm |
Outside Width mm |
Weight per 100m kg |
Working Load kn |
Breaking Load kn |
Type of Link |
| 2.0 | 22.0 | 8.0 | 6.0 | 0.50 | 1.25 | C |
| 2.5 | 24.0 | 10.0 | 10.0 | 0.75 | 2.00 | C |
| 3.0 | 26.0 | 12.0 | 15.0 | 1.12 | 2.80 | C |
| 3.5 | 28.0 | 14.0 | 20.0 | 1.50 | 3.85 | C |
| 4.0 | 32.0 | 16.0 | 27.0 | 2.00 | 5.00 | C |
| 4.5 | 34.0 | 18.0 | 35.0 | 2.50 | 6.30 | C |
| 5.0 | 35.0 | 20.0 | 43.0 | 3.15 | 7.75 | C |
| 5.5 | 38.5 | 22.0 | 52.0 | 3.80 | 9.50 | C |
| 6.0 | 42.0 | 24.0 | 63.0 | 4.50 | 11.50 | C |
| 6.5 | 45.5 | 26.0 | 74.0 | 5.40 | 13.50 | C |
| 7.0 | 49.0 | 28.0 | 86.0 | 6.00 | 15.00 | C |
| 8.0 | 52.0 | 32.0 | 110.0 | 8.00 | 20.00 | C |
| 8.5 | 56.0 | 34.0 | 125.0 | 9.00 | 22.50 | C |
| 9.0 | 59.0 | 36.0 | 141.0 | 10.00 | 25.00 | C |
| 10.0 | 65.0 | 40.0 | 175.0 | 12.50 | 31.00 | C |
| 11.0 | 72.0 | 44.0 | 211.0 | 15.00 | 38.00 | C |
| 12.0 | 78.0 | 48.0 | 255.0 | 18.00 | 45.00 | C |
| 13.0 | 82.0 | 52.0 | 295.0 | 21.20 | 53.00 | C |





