As a professional manufacturer of rigging hardware, we proudly present the US Type Dee Bolt Type Shackle — a premium lifting component designed to meet strict American standards, delivering exceptional strength, reliability, and safety for heavy-duty industrial applications. Engineered for durability and performance,this D-type bolt shackle is the ideal choice for demanding lifting, rigging, and securing tasks across multiple industries.
Forged US Type Dee Bolt Type Anchor Shackle, with Safety Pin and Nut.
-
US Standard Compliance: Strictly manufactured in line with US type specifications, the G2150 Dee bolt shackle meets the highest industry standards for strength and safety, ensuring compatibility with global lifting equipment and rigging systems.
-
Superior Strength & Durability: Forged from high-quality carbon steel or alloy steel (customizable), the shackle undergoes precision heat treatment to enhance tensile strength and wear resistance. It boasts an excellent safety factor, capable of withstanding heavy loads without deformation or failure.
-
Corrosion Resistance: Available in hot dip galvanized (HDG), electro galvanized, or black oxide surface treatments, the US Type Dee Bolt Type Shackle G2150 offers excellent corrosion resistance, suitable for indoor, outdoor, marine, and offshore applications.
-
Easy Installation & Maintenance: The bolt-type design allows for secure and straightforward installation, while the smooth surface and durable structure reduce maintenance needs, saving time and cost for your operations.
Specification
| Weight | Size | WLL | Dimensions(mm) | |||||||
| (kg) | (in.) | (T) | ||||||||
| G-2150 | A | B | D | F | G | K | M | P | ||
| 0.06 | 1/4 | 1/2 | 11.9 | 7.85 | 6.35 | 15.5 | 19.1 | 40.4 | 24.6 | 39.6 |
| 0.1 | 5/16 | 3/4 | 13.5 | 9.65 | 7.85 | 19.1 | 25.4 | 48.5 | 29.5 | 46.2 |
| 0.15 | 3/8 | 1 | 16.8 | 11.2 | 9.65 | 23.1 | 31.0 | 58.5 | 35.8 | 55.1 |
| 0.22 | 7/16 | 1-1/2 | 19.1 | 12.7 | 11.2 | 26.9 | 36.1 | 67.5 | 41.1 | 63.8 |
| 0.34 | 1/2 | 2 | 20.6 | 16 | 12.7 | 30.2 | 41.0 | 77 | 46 | 71.1 |
| 0.67 | 5/8 | 3-1/4 | 26.9 | 19.1 | 16 | 38.1 | 50.8 | 95.5 | 58.5 | 89.7 |
| 1.14 | 3/4 | 4-3/4 | 31.8 | 22.4 | 19.1 | 46 | 60.5 | 115 | 70 | 103.4 |
| 1.74 | 7/8 | 6-1/2 | 36.6 | 25.4 | 22.4 | 53 | 71.4 | 135 | 81 | 119.6 |
| 2.52 | 1 | 8-1/2 | 42.9 | 28.7 | 25.4 | 60.5 | 81.0 | 151 | 93.5 | 134.9 |
| 3.45 | 1-1/8 | 9-1/2 | 46 | 31.8 | 28.7 | 68.5 | 90.9 | 172 | 103 | 149.9 |
| 4.90 | 1-1/4 | 12 | 51.5 | 35.1 | 31.8 | 76 | 100.1 | 191 | 115 | 165.4 |
| 6.24 | 1-3/8 | 13-1/2 | 57 | 38.1 | 35.1 | 84 | 111.3 | 210 | 127 | 183.1 |
| 8.39 | 1-1/2 | 17 | 60.5 | 41.4 | 38.1 | 92 | 122.2 | 230 | 137 | 196.3 |
| 14.2 | 1-3/4 | 25 | 73 | 51 | 44.5 | 106 | 146.1 | 279 | 162 | 229.9 |
| 21.2 | 2 | 35 | 82.5 | 57 | 51 | 122 | 171.5 | 312 | 184 | 264.4 |
| 38.6 | 2-1/2 | 55 | 105 | 70 | 66.5 | 145 | 203.2 | 377 | 238 | 344.4 |
| 56.0 | 3 | 85 | 127 | 82.5 | 76 | 165 | 215.9 | 429 | 279 | 419.1 |













